<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem With Website Analytics Software</title>
	<atom:link href="http://www.alexpooley.com/2007/01/18/website-analytics-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/</link>
	<description>Profit = Potential * Persistence * Probabilities</description>
	<lastBuildDate>Wed, 07 Oct 2009 16:24:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Free Analytics Tools</title>
		<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/comment-page-1/#comment-8855</link>
		<dc:creator>Best Free Analytics Tools</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpooley.com/2007/01/18/website-analytics-software/#comment-8855</guid>
		<description>[...] Here is a great list of free Analytics tools for your website from Alex Pooley’s Blog » The Problem With Website Analytics Software: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a great list of free Analytics tools for your website from Alex Pooley’s Blog » The Problem With Website Analytics Software: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan the Man</title>
		<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/comment-page-1/#comment-6425</link>
		<dc:creator>Dan the Man</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpooley.com/2007/01/18/website-analytics-software/#comment-6425</guid>
		<description>And by the way, HitTail is crap.</description>
		<content:encoded><![CDATA[<p>And by the way, HitTail is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan the Man</title>
		<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/comment-page-1/#comment-6424</link>
		<dc:creator>Dan the Man</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpooley.com/2007/01/18/website-analytics-software/#comment-6424</guid>
		<description>I think Mike Levin should have used more big words in his comment.  Industry jargon is a great way to convince people that you know what you&#039;re talking about... especially when you don&#039;t.</description>
		<content:encoded><![CDATA[<p>I think Mike Levin should have used more big words in his comment.  Industry jargon is a great way to convince people that you know what you&#8217;re talking about&#8230; especially when you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking With Technorati</title>
		<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/comment-page-1/#comment-405</link>
		<dc:creator>Tracking With Technorati</dc:creator>
		<pubDate>Wed, 24 Jan 2007 23:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpooley.com/2007/01/18/website-analytics-software/#comment-405</guid>
		<description>[...] After finding blog articles, you can interact with the blog community through comments. I&#8217;m quite sure this is how Mike Levin of HitTail was able to leave his monkey comment on my article about website analytics software shortly after I published the article. [...]</description>
		<content:encoded><![CDATA[<p>[...] After finding blog articles, you can interact with the blog community through comments. I&#8217;m quite sure this is how Mike Levin of HitTail was able to leave his monkey comment on my article about website analytics software shortly after I published the article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Levin of HitTail</title>
		<link>http://www.alexpooley.com/2007/01/18/website-analytics-software/comment-page-1/#comment-378</link>
		<dc:creator>Mike Levin of HitTail</dc:creator>
		<pubDate>Thu, 18 Jan 2007 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexpooley.com/2007/01/18/website-analytics-software/#comment-378</guid>
		<description>We have by far the most qualified trained monkeys in the industry. We originally started with macaques, for their high intelligence and insight, but found them to produce too much heat waste. For our money, we prefer pygmy marmosets, because we can fit many more into our colocation site, and they work for peanuts.</description>
		<content:encoded><![CDATA[<p>We have by far the most qualified trained monkeys in the industry. We originally started with macaques, for their high intelligence and insight, but found them to produce too much heat waste. For our money, we prefer pygmy marmosets, because we can fit many more into our colocation site, and they work for peanuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
